Winter Haven / Cypress Gardens Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2052 Ryan Way 3 2 1,804 $309,900 $171 0 days
148 Lake Otis Road 4 3 2,663 $298,000 $111 1 day
5868 Breakwater Drive 3 2 1,842 $500,000 $271 3 days
100 Island Way 4 4.5 4,179 $895,000 $214 3 days
2915 Traditions Boulevard S 2 2 1,521 $265,000 $174 3 days
2110 Whispering Trails Boulevard 3 2 1,148 $305,000 $265 3 days
1385 Daisy Field Drive 4 2 1,665 $299,495 $179 4 days
1210 Lilac Lane 4 2 1,828 $326,494 $178 4 days
1864 Emily Drive 4 2 1,836 $325,000 $177 5 days
449 Sandestin Drive 2 2 1,154 $265,000 $229 5 days
Average: 3.2 2.3 2,228 $450,820 $193 94 days
Viewing 1 - 10 of 238
Viewing 1 - 10 of 238
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
687 Augusta Road 3 2 1,901 $338,900 $178 3 days
3682 Plymouth Drive 4 3 2,267 $390,000 $172 4 days
1228 Tyler Loop 4 3 2,109 $359,719 $170 5 days
1148 Tyler Loop 4 3 2,109 $350,046 $165 7 days
705 Reggie Road 4 3 2,109 $356,416 $168 4 days
665 Reggie Road 3 2 1,555 $291,059 $187 5 days
1417 Austin Street 4 2.5 1,879 $310,022 $164 10 days
1466 Austin Street 4 2.5 1,879 $316,545 $168 1 day
1458 Austin Street 4 2.5 1,879 $318,999 $169 2 days
1445 Austin Street 4 2.5 1,879 $306,249 $162 9 days
Average: 3.3 2.2 1,820 $330,831 $176 63 days
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3349 Costello Circle 3 2 1,504 $294,495 $294,495 $195 33 days 12/8/23
4925 Cypress Gardens Road Unit 19 2 1 912 $118,000 $110,000 $120 90 days 12/8/23
No address 3 2 1,504 $297,490 $292,490 $194 20 days 12/8/23
717 Lake Dexter Circle 3 2 1,107 $245,000 $242,000 $218 113 days 12/8/23
No address 3 2 1,639 $225,000 $215,000 $131 0 days 12/7/23
1381 Daisy Field Drive 3 2 1,504 $315,100 $299,490 $199 13 days 12/7/23
49 Enclave Drive 3 2 1,682 $305,000 $291,500 $173 56 days 12/7/23
4850 State Road 550 2 2 1,546 $399,000 $375,000 $242 19 days 12/7/23
105 Suwannee Road 3 2 1,944 $319,000 $310,000 $159 100 days 12/7/23
4135 Bedford Avenue 2 2 1,719 $299,000 $299,000 $173 110 days 12/7/23
Average: 3.2 2.2 1,858 $341,719 $335,981 $180 57 days
Viewing 1 - 10 of 475
Viewing 1 - 10 of 475