Lakeland Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1610 Reynolds Road Unit 244 3 2 1,344 $180,000 $133 0 days
1610 Reynolds Road Unit 166 2 2 912 $179,900 $197 1 day
3000 Sanctuary Circle 3 3 3,977 $1,575,000 $396 1 day
5136 Colbert Road 5 3 2,355 $430,000 $182 1 day
934 Golden Rule Court S 3 1 1,011 $237,500 $234 1 day
1010 Euclid Avenue 2 2 967 $275,000 $284 1 day
2108 W Lanier Street 2 1 1,112 $145,000 $130 1 day
2917 Maplewood Avenue 4 2.5 2,204 $374,900 $170 1 day
2621 Elizabeth Pl 4 3.5 2,637 $1,050,000 $398 1 day
516 Sagamore Street 3 1 1,490 $350,000 $234 1 day
Average: 3.3 2.2 1,904 $415,102 $214 102 days
Viewing 1 - 10 of 931
Viewing 1 - 10 of 931
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2025 Sylvester Road Unit N109 2 2 1,099 $145,000 $131 2 days
2009 Roxburgh Lane 4 3 2,213 $420,000 $189 4 days
4904 Goldenview Lane 2 2 1,523 $295,000 $193 1 day
317 E Belmar Street 3 2 2,042 $649,000 $317 1 day
1434 Marigold Drive 3 2 1,164 $249,900 $214 5 days
2312 Lakeview Street 2 1 750 $204,900 $273 3 days
3615 Peregrine Way 4 2.5 2,095 $439,900 $209 1 day
5432 Highlands Vue Lane 3 2 1,816 $365,000 $200 5 days
7120 Dove Meadow Trail 3 2 1,296 $229,900 $177 2 days
2801 Deerbrook Drive 4 2.5 2,732 $629,000 $230 6 days
Average: 8.2 2.1 1,846 $434,421 $224 69 days
Viewing 1 - 10 of 261
Viewing 1 - 10 of 261
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1239 Congenial Street 1 1 304 $49,900 $45,000 $148 27 days 11/1/24
153 Shadow Lane 4 3 2,636 $500,000 $518,000 $196 4 days 11/1/24
6589 Shepherd Oaks Street 3 2 1,438 $335,000 $320,000 $222 32 days 11/1/24
3261 Pebblebrooke Boulevard 4 3 2,018 $319,900 $305,000 $151 10 days 11/1/24
2410 Chestnut Woods Drive N/A N/A 1,200 $364,900 $360,000 $300 48 days 11/1/24
833 Rockingham Road 3 2 1,811 $308,000 $295,000 $162 120 days 11/1/24
4309 Carrabelle River Lane 5 3 1,944 $361,000 $350,000 $180 130 days 11/1/24
5740 Monroe Springs Way 4 2 1,802 $309,900 $297,000 $164 316 days 11/1/24
8195 Westmont Terrace Drive 3 2 1,771 $335,000 $325,000 $183 14 days 10/31/24
530 Bonnie Drive 4 3 2,270 $469,900 $550,000 $242 45 days 10/31/24
Average: 3.3 2.2 1,842 $360,987 $351,562 $193 51 days
Viewing 1 - 10 of 1532
Viewing 1 - 10 of 1532