Lakeland Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6743 Hillis Drive 4 2.5 2,661 $489,000 $183 1 day
720 Orange Valley Circle 4 2 1,825 $319,900 $175 2 days
2015 Somerville Drive S 3 2 1,279 $149,999 $117 2 days
3758 Madbury Circle 4 2 1,584 $345,000 $217 3 days
3600 Bunker Road 4 3 3,607 $2,800,000 $776 3 days
6421 Alamanda Hills Drive 4 3 2,265 $479,000 $211 3 days
7127 Dove Meadow Trail 3 2 1,216 $220,000 $180 3 days
3636 Willow Wisp Drive N 3 2 1,512 $324,900 $214 3 days
2262 Honeycomb Ln 3 2 1,045 $265,000 $253 3 days
2626 Deer Rack Lane 4 2.5 2,854 $489,900 $171 3 days
Average: 3.5 2.2 2,131 $494,790 $217 90 days
Viewing 1 - 10 of 662
Viewing 1 - 10 of 662
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1452 Ridge Lake Court 2 1.5 960 $190,000 $197 1 day
3982 Collegiate Boulevard 3 2.5 1,694 $265,900 $156 0 days
5210 Ewell Road 3 2 952 $200,000 $210 3 days
1744 Laurel Glen Place 3 2 2,585 $649,000 $251 2 days
1119 Skyview Boulevard 2 2 1,344 $99,900 $74 1 day
2254 Olney Rd 3 1.5 1,299 $269,950 $207 3 days
7481 Jessamine Drive 3 2 1,388 $235,000 $169 3 days
5937 Coveview Drive W 4 3 3,027 $675,000 $222 6 days
324 Eastway Drive 2 1 1,122 $220,000 $196 2 days
5109 Fairfax Drive 4 2 2,099 $369,900 $176 3 days
Average: 34.9 2.2 1,825 $406,089 $210 54 days
Viewing 1 - 10 of 344
Viewing 1 - 10 of 344
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
315 W Beacon Road 3 2.5 1,801 $379,950 $379,950 $210 0 days 12/8/23
5631 Laurel Oak Drive 3 2.5 2,140 $600,000 $600,000 $280 5 days 12/8/23
6018 Cricket Drive 4 3 2,890 $695,000 $695,000 $240 1 day 12/8/23
3609 Cleveland Heights Boulevard 2 2 1,528 $299,900 $290,000 $189 20 days 12/8/23
2915 Stanhope Avenue 3 2 1,085 $299,000 $295,000 $271 10 days 12/8/23
2608 Mcintosh Drive 3 2 1,216 $170,000 $170,000 $139 21 days 12/8/23
4226 Salt Springs Lane 6 3 3,404 $440,000 $415,000 $121 54 days 12/8/23
5213 Montserrat Drive 4 2 1,704 $347,000 $347,000 $203 68 days 12/8/23
9 El Recodo Unit 9 2 2 1,244 $199,900 $180,000 $144 44 days 12/8/23
6816 Broken Arrow Trail S 5 3.5 3,485 $739,000 $635,000 $182 198 days 12/8/23
Average: 3.3 2.2 1,836 $362,595 $355,818 $195 39 days
Viewing 1 - 10 of 1413
Viewing 1 - 10 of 1413